Trunkline: (632) 8526 0410
LOCAL | UNIT / DEPARTMENT | MOBILE NUMBER | EMAIL/LINKS |
---|---|---|---|
201 | Information | ||
Admissions and Academic Internationalization and Mobility | +63 976 103 7505 |
[email protected] (For local student applicants)
[email protected] (For foreign student applicants and Filipino students overseas) |
|
221 | Registrar's Office | +63 916 320 1478 | [email protected] |
202 | President's Office | [email protected] | |
209 | Academic Services | [email protected] | |
204 | Christian Formation | ||
206 | General Services | +63 969 376 7486 | [email protected] |
207 | Finance Services | +63 977 115 4637 | [email protected] |
233 | Student Services | ||
203 | College of Arts, Sciences and Education | [email protected] | |
Communications and English Programs | |||
Psychology Program | |||
255 | College of Business and Management | ||
224 | TESDA | ||
Computer Science and Information Technology Programs | |||
Hospitality Management & Tourism Management Program | |||
216 | College of Music and the Performing Arts | [email protected] | |
215/257/290 | College of Nursing and Allied Health Sciences | [email protected] | |
223 | Graduate School | [email protected] | |
254/274 | Senior High School | [email protected] | |
215 | TESDA / CDA | ||
229 | Alumni Office / Archives | [email protected] | |
231 | Bookstore/Canteen | ||
218 | Campus Ministry | ||
217 | Community Extension Services | ||
259 | Computer Laboratories | +63 905 628 9275 (Viber) | [email protected] |
214 | Faculty Room | ||
210 | Guidance Services | [email protected] | |
226 | Health Services | [email protected] | |
245 | HRM Training Center | ||
264 | Human Resource Services | [email protected] | |
219 | Information and Communication Technology | [email protected] | |
252 | Marketing and Promotions Office | +63 947 578 1717 (Smart) +63 976 279 6149 (Gomo) |
[email protected] |
261 | Language Development Center | [email protected] | |
220 | Library Services | [email protected] | |
265 | MassCom Laboratory | ||
212 | Quality Assurance Office | [email protected] | |
204 | Christian Program | ||
234 | Music Therapy | [email protected] | |
213 | Research Office | ||
222 | Residence Services | ||
230 | Science Laboratories | ||
262 | Student Affairs Office | [email protected] | |
262 | Paulinian Student Government | ||
274 | SHS Faculty | ||
254 | SHS Coordinator | [email protected] | |
267 | Lab 2 Malvar | ||
246 | Meeting Room (3rd Floor) | ||
227 | Pedro Gil Guard | ||
228 | Malvar Guard |